Launched in 2016
Welcome bonus
KES3-8 for 1st Deposit
Win rate
97.5
Min. deposit
KES10 / Max: KES140,000
Payout speed
Up to 24 hours
Live Chat 24/7
Launched in 2016
Welcome bonus
KES3-8 for 1st Deposit
Win rate
97.5
Min. deposit
KES10 / Max: KES140,000
Payout speed
Up to 24 hours
Live Chat 24/7
Withdrawal limits | KES50 / Max: KES300,000 per day |
---|---|
Owner | SHOP AND DELIVER Limited |
Estimated annual revenues | > EUR 100,000,000 |
Licensing authorities | Uganda, Ghana, Kenya (BCLB (Betting Control and Licensing Board of Kenya) under the Betting, Lotteries and Gaming Act, Cap 131, Laws of Kenya under License Numbers: BK 0000679 and PG 0000394), Congo |
Currencies | KES, NGN, GHS, CDF, USD, EUR |
Languages | English, French, Swahili |
Global availability
Comments
Available countries